Financial Initiative
ATM
| City: | Address: |
|---|---|
| 55 Ulyanova str. Jevpatoriya |
|
| Cherkasy | 67, Pushkin Str., Cherкassy |
| Donetsk | 30 Universitetskaya Str., Donetsk |
| Ivano-Frankivsk | 39, Garbarskaya Str., Ivano-Frankovsk |
| Kamianets-Podilsky | 42, Lesy Ukrainki Str., Kamyanets-Podolsk |
| Kiev | 7/9, Shchorsa Str., Kyiv |
| Kryvyi Rih | 27, Gagarina ave., Kryvoy Rog |
| Luhansk | 8, Kotsubinskogo str., Lugansk |
| Lviv | 15, Nalyvayka Str., Lviv |
| Mykolaiv | 13/9, Sovetskaya Str., Mykolaiv |
| Odessa | 53/55, Serednofontanska Str., Odesa |
| Ternopil | 4a, Sheptitskogo Str., Ternopol |
Informational service
0-800-60-60-60
If any questions arise please contact
If any questions arise please contact
Main indicators 01.01.2010
Paid-in capital — UAH 1.55 billionEquity capital — UAH 1.60 billion
Assets — UAH 5.36 billion
Net profit — UAH 1.49 million
Currency rates
| buy rate | sell rate | |
|---|---|---|
| USD | 7,90 | 7,94 |
| EUR | 10,08 | 10,16 |
| RUB | 0,255 | 0,258 |
Head office
Address:
Legal: 21-38А, Geroyiv Stalinhradu Ave., Kyiv, 04210, Ukraine
Postal: 7/9, Shchorsa Str., Kyiv, 03150, Ukraine

